Size guide
Banner and social media image sizes
Pixel sizes and aspect ratios for social posts, stories, display ads, websites and print. Every size is a preset in Bannermatic, so one template can be laid out for all of them.
Social media
| Format | Size, px | Aspect ratio |
|---|---|---|
| Instagram post | 1080 × 1080 | 1:1 |
| Instagram portrait post | 1080 × 1350 | 4:5 |
| Stories and Reels | 1080 × 1920 | 9:16 |
| Facebook post | 1200 × 630 | 1.9:1 |
| Facebook cover | 1640 × 624 | 2.63:1 |
| X (Twitter) post | 1600 × 900 | 16:9 |
| LinkedIn post | 1200 × 627 | 1.91:1 |
| Telegram post | 1280 × 720 | 16:9 |
| Pinterest pin | 1000 × 1500 | 2:3 |
Display ads
| Format | Size, px | Aspect ratio |
|---|---|---|
| Medium rectangle | 300 × 250 | 6:5 |
| Leaderboard | 728 × 90 | 8.09:1 |
| Wide skyscraper | 160 × 600 | 4:15 |
| Half page | 300 × 600 | 1:2 |
| Billboard | 970 × 250 | 3.88:1 |
| Mobile banner | 320 × 50 | 32:5 |
| Large mobile banner | 320 × 100 | 16:5 |
Web and email
| Format | Size, px | Aspect ratio |
|---|---|---|
| Open Graph image | 1200 × 630 | 1.9:1 |
| Website hero | 1920 × 1080 | 16:9 |
| Email header | 600 × 200 | 3:1 |
Video
| Format | Size, px | Aspect ratio |
|---|---|---|
| YouTube thumbnail | 1280 × 720 | 16:9 |
| Format | Size, px | Aspect ratio |
|---|---|---|
| A4 portrait | 1240 × 1754 | 1:1.41 |
| A4 landscape | 1754 × 1240 | 1.41:1 |
| Business card | 1050 × 600 | 7:4 |